Patel Ganj, Meerut, Uttar Pradesh
GST No. 09AAJFA5089J1ZZ
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Number of Doors | 2 |
Brand | Western |
Refrigeration Type | Compressor Refrigerator |
Power Source | Electric |
Is It Portable | Portable |
Being an eminent organization in the industry, we are involved in providing a premium quality range of Double Door Visi Cooler.
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Western |
Gross Volume | 380 Litre |
External dimension | 640 (W) x 710 (D) x 2050 (H) mm |
Internal dimension | 560 (W) x 552 (D) x 1634 (H) mm |
Net volume | 380 |
Storage capacity of cans 330ml Facing | 560 |
Storage capacity of bottles RGB 300ml Facing | 340 |
Storage capacity of bottles PET 500ml Facing | 280 |
Product facing 330ml cans | 8 |
Product facing RGB 300ml bottles | 9 |
Product facing PET 500ml bottles | 8 |
Model Number | SRC 380 |
Relying on our expertise in this domain, we are engaged in offering SRC 380 Western Visi Cooler to our respected clients.
Approx. Rs 54,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Western |
Storage Capacity | 700 Ltrs |
Model Name/Number | SRC 752 GL, SRC 752 gl |
External dimension | 640 (W) x 804 (D) x 2159 (H) mm |
Internal dimension | 560 (W) x 628 (D) x 1690 (H) mm |
Net volume | 700 ltr |
Storage capacity of cans | 330ml |
Storage capacity of bottles | 500ml |
Product facing 330ml cans | 9 |
Product facing RGB 300ml bottles | 10 |
Product facing PET 500ml bottles | 9 |
By leveraging upon our huge industry experience, we provide the best quality array of SRC 700 Western Visi Cooler.
Approx. Rs 16,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | Small |
Type | Top Opening |
Brand | Western |
Capacity | 100 L |
Temperature Range | Convertable |
Power Consumption | 100 Watt |
Number of Doors | 1 |
Model Name/Number | NWHF 125 HC |
Number of Basket | 1 |
Color | White |
Body Material | PPGI |
Defrost Type | Manual Defrost |
Weight | 45 KGS |
I Deal In | New Only |
Freezer Cabinet Gross Volume | 120 LTRS |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Size | Big |
Type | Top Opening |
Brand | Western |
Capacity | 800L |
Number of Doors | 3 |
Model Name/Number | NWHF825HC |
Number of Basket | 2 |
Color | White |
Body Material | PPGI |
Weight | 140 KG Aprox |
I Deal In | New Only |
Freezer Cabinet Gross Volume | 800L |
Cooler Cabinet Gross Volume | 800L |
Ice Cream Loading | 800 KG |
Country of Origin | Made in India |
Approx. Rs 39,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Freezer Cabinet Gross Volume | 443 LTRS |
Cooler Cabinet Gross Volume | 443 LTRS |
Ice Cream Loading | 400KG |
Item Dimensions LxWxH | 54"x26"x34" |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 42,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Western |
Model Number | SRC 500 |
Gross Volume | 449 Litres |
Number Of Doors | 1 |
Condensor Fan | Yes |
External dimension | 583 (W) x 710 (D) x 2050 (H)mm |
Internal dimension | 503 (W) x 552 (D) x 1634 (H)mm |
Net volume | 500 |
Storage capacity of cans 330ml Facing | 490 |
Storage capacity of bottles RGB 300ml Facing | 300 |
Storage capacity of bottles PET 500ml Facing | 245 |
Product facing 330ml cans | 7 |
Product facing RGB 300ml bottles | 8 |
Product facing PET 500ml bottles | 7 |
WE are a leading Wholesale Trader of a wide range of Deep Freezer, Visi Cooler, Pizza Oven, Hydro Dryer With SS Body Oil Seprater ,Western src 500 gl comercial refrigerator
Approx. Rs 19,800 / PieceGet Latest Price
Product BrochureProduct Details:Gross Volume | 209 Litres |
Brand | Western |
External dimension | 500 (W) x 655 (D) x 1447 (H)mm |
Internal dimension | 420 (W) x 506 (D) x 1042 (H)mm |
Net volume | 186 |
Storage capacity of cans 330ml Facing | 240 |
Storage capacity of bottles RGB 300ml Facing | 141 |
Storage capacity of bottles PET 500ml Facing | 126 |
Product facing 330ml cans | 6 |
Product facing RGB 300ml bottles | 6 |
Product facing PET 500ml bottles | 6 |
Model Number | SRC 200 |
Approx. Rs 19,500 / PieceGet Latest Price
Product BrochureProduct Details:Number of Doors | 1 |
Brand | Western |
Storage Capacity | 200 L |
Power Source | Electric |
Material | SS and Glass |
Approx. Rs 28,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Capacity | 100-200 L |
Brand | Celfrost |
Number Of Doors | 1 |
Door Type | Single Door |
No. of Baskets/Shelves | 4 |
Additional Information:
Approx. Rs 29,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Freezer Cabinet Gross Volume | 550 Ltrs |
Cooler Cabinet Gross Volume | 550 ltrs |
Ice Cream Loading | 500 kg |
Size | Medium |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 39,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Western |
Number Of Doors | 1 |
No. of Baskets/Shelves | 3 |
Capacity | 500-600 L |
Storage Capacity | Customized |
Door Type | Single Door |
Visi coolers provide uniform cooling, maintain a temperature between 1 to 10 degrees Celcius, and are ideal for storing and displaying items like milk products, chocolates, juice, beverages, etc.
To cater the buyer's requirement, we provide the best quality of Western Visi Cooler in the most affordable range. Get the best price of the Western Visi Cooler.
Approx. Rs 1.08 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Number of Doors | 2 |
Brand | Celfrost |
No. of Baskets/Shelves | 10 |
Storage Capacity | 1200 L |
Model Name/Number | FKG 1200C |
Refrigeration Type | Compressor Refrigerator |
Color | GRAY |
Warranty | 1 YEAR |
Material | SS and Glass |
Power Source | Electric |
Net volume | 1200 LTRS |
Rated Load | 500 WATT |
Lock Key | YES |
Led Light | YES |
We have marked a distinct and dynamic position in the market by providing a high-quality array of 1200L Celfrost Visi Cooler.
Additional Information:
Approx. Rs 36,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Celfrost |
Storage Capacity | 330 kg |
Number Of Doors | 1 |
Country of Origin | Made in India |
Voltage | 220 V |
Frequency | 50 Hz |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Number of Doors | 1 |
Brand | Celfrost |
No. of Baskets/Shelves | 5 |
Storage Capacity | 400 L |
Model Name/Number | Fkg400 |
Temperature Zone | Multi-Zone |
Material | SS and Glass |
Power Source | Electric |
Is It Portable | Portable |
Approx. Rs 88,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Celfrost |
Storage Capacity | 800 ltr |
Number Of Doors | 2 |
No. of Baskets/Shelves | 10 |
Dimension | 42 x 84 x 26 inch |
Model Name/Number | FKG 800 |
Temperature Range | 0 TO 8 DEGREE |
Refrigerant Used | YES |
Color | GREY |
Warranty | ONE YEAR |
Compressor | ONE YEAR |
Cooler Foot Print Area | GREY |
Gross Volume (Litre) | 800 LTR |
Gross Volume (lt) | 800 |
Gross Volume (Litres) | 800 |
Net volume | 800 |
Rated Load | 400 WATT |
Interior Light | YES |
Lock Key | YES |
PUF Thickness | YES |
Led Light | YES |
Model No | FKG 800 |
Additional Information:
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:Brand | Celfrost |
Storage Capacity | 120 |
Number Of Doors | 1 |
No. of Baskets/Shelves | 3 |
Dimension | 30"x24"x24" |
Model Name/Number | FKG125 |
Temperature Range | 0 TO 8 DEGREE |
Color | GREY |
Warranty | 3+2 YEARS |
Gross Volume (Litre) | 120 L |
Rated Load Wattage | 100 WATT |
Gross Volume (Litres) | 120 L |
Rated Load | 100 WATT |
Interior Light | YES |
Lock Key | YES |
PUF Thickness | YES |
Led Light | YES |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Number of Doors | 1 |
Brand | Western |
Model Number | SRC380 |
Refrigeration Type | Compressor Refrigerator |
Power Source | Electric |
WE are a leading Wholesale Trader of a wide range of Deep Freezer, Visi Cooler, Pizza Oven, etc. We procure these products from the most trusted and renowned vendors after stringent market analysis.Visi Cooler Display Refrigerater
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:Number of Doors | 1 |
Brand | Celfrost |
Storage Capacity | 230 L |
Refrigeration Type | Compressor Refrigerator |
Material | SS and Glass |
Is It Portable | Portable |
Approx. Rs 36,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Number of Doors | 1 |
Brand | Celfrost |
No. of Baskets/Shelves | 5 |
Storage Capacity | 320 L |
Model Name/Number | Fkg 330 |
Refrigeration Type | Compressor Refrigerator |
Material | SS and Glass |
Power Source | Electric |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Celfrost |
Number Of Doors | 1 |
Color | White |
Country of Origin | Made in India |
No. of Baskets/Shelves | 5 |
Visi coolers are perfect for keeping and displaying commodities like milk products, chocolates, juice, beverages, etc. since they provide uniform cooling and maintain a temperature between 1 and 10 degrees Celsius.
To cater the buyer's requirement, we provide the best quality of Celfrost Visi Cooler in the most affordable range. Get the best price of the Celfrost Visi Cooler.
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:Production Capacity | 2 kg/hr |
Snacks Type | Potato Chips |
Automation Grade | Automatic |
Type Of Namkeen | Boondi |
Usage/Application | Industrial |
Power Source | Gas |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Capacity | 251 - 500 Ltr |
Refrigerant Used | Commercial |
Type | Top Open |
Door Type | Top Open Door |
Body Material | Stainless Steel |
Power Source | Electric |
Country of Origin | Made in India |
Approx. Rs 36,000 / PieceGet Latest Price
Product Details:Type | Upright |
Door Type | Folding Door |
Country of Origin | Made in India |
Capacity | 200 L |
Refrigerant Used | Commercial |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 1200 L |
Size | Medium |
Type | Front Opening |
Color | Silver |
Body Material | Stainless Steel |
Number of Doors | 4 |
Vertical Because they are more vertical, deep freezers are occasionally referred to as stand-up freezers.
To cater the buyer's requirement, we provide the best quality of Vertical Deep Freezer in the most affordable range. Get the best price of the Vertical Deep Freezer.
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:No. of Baskets/Shelves | 8 |
Refrigerant Used | Commercial |
Color | White |
Country of Origin | Made in India |
Capacity | 251 - 500 Ltr |
Number Of Doors | 1 |
Approx. Rs 9,600 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Production Capacity | 2 kg/hr |
Snacks Type | Potato Chips |
Usage/Application | Industrial |
Power Source | Gas |
Automation Grade | Semi-Automatic |
Material | Stainless steel |
Explore More Products
© Arhant Steels. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited