Patel Ganj, Meerut, Uttar Pradesh
GST No. 09AAJFA5089J1ZZ
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:Number Of Burner | 2 |
Shape | Rectangular |
No of Nobes | 5 |
Corrosion Proof | Yes |
Fuel Type | Gas |
Steel Grade | SS304 |
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
No Of Burner | 2 |
No Of Nobes | 3 |
Shape | Rectangular |
Corrosion Proof | Yes |
Steel Grade | SS304 |
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:No Of Regulators | 1 |
Material | Stainless steel |
Size | 24x24x24 Inches |
No Of Burner | 1 |
Corrosion Proof | Yes |
Fuel Type | Gas |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Usage/Application | Hotel,Restuarents etc |
Fuel | Gas |
Number Of Burner | 3 |
No Of Nobes | 4 |
Shape | Rectangular |
Corrosion Proof | Yes |
Explore More Products
© Arhant Steels. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited