Patel Ganj, Meerut, Uttar Pradesh
GST No. 09AAJFA5089J1ZZ
Approx. Rs 21,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Western |
Energy Consumption | 1.987kWh/24 hrs |
Internal Dimension | 930 (W ) x 530 (D) x 680 (H)mm |
Insulation | 60mm Polyurethane |
Net Volume | 320.0 Liters |
Gross Volume | 335 Liters |
Foot Print Area | 0.74 sq. m |
Model Number | WHF325H |
Refrigerant | R134a |
No of Basket | 1 No. |
Ice Cream Loading | 90 Kg |
External dimension | 1060 (W ) x 695 (D) x 840 (H) mm |
Approx. Rs 33,000 / PieceGet Latest Price
Product BrochureProduct Details:Size | Medium |
Brand | Western |
Energy Consumption | 7.1706 kWh/24 hrs |
Number of Doors | 2 |
Internal Dimension | 1480 (W) x 530 (D) x 675 (H)mm |
Foot Print Area M2 | 1.11 sq. m |
Net Volume | 480 Liters |
Gross Volume | 480 Liters |
Model Number | WHS425G |
External dimension | 1600 (W) x 655 (D) x 1230 (H)mm |
Refrigerant | R404a |
Product Freezing tempreture | -17 to -22 Degree Celsius |
No of Basket | 4 Nos |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:Size | Medium |
Type | Front Opening |
Capacity | 300 L |
Body Material | Stainless Steel |
Defrost Type | Auto-Defrost |
Country of Origin | Made in India |
WE are a leading Wholesale Trader of a wide range of Deep Freezer, Visi Cooler, Pizza Oven, Hydro Dryer With SS Body Oil Seprater ,Freezer on wheel
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Ice Cream Loading | 400KG |
Freezer Cabinet Gross Volume | 443 LTRS |
Size | Medium |
Country of Origin | Made in India |
Cooler Cabinet Gross Volume | 443 LTRS |
Additional Information:
Approx. Rs 31,999 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Freezer Cabinet Gross Volume | 330 L |
Cooler Cabinet Gross Volume | 330 L |
Ice Cream Loading | 300 kg |
Freezer Cabinet Volume | 300 L |
Item Dimensions LxWxH | 48"X26"X34" |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 26,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 200 L |
Product Dimensions | 36"x26"x34" |
Number of Basket | 1 |
Number of Doors | 2 Sliding |
Type | Glass Top |
Temperature Range | -18 |
Door Type | Sliding |
Model Name/Number | NWHF 250G Glass Top Frezzer |
Body Material | PPGI |
Size | Standerd |
Power Source | Electric |
Color | White |
Defrost Type | Manual Defrost |
Features | 6 Hours Backup |
Weight | 60 |
Warranty | 4 Years |
Phase | 1 |
I Deal In | New Only |
Lock | yes |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 48,000 / PieceGet Latest Price
Product BrochureProduct Details:Type | Top Door Opening |
Brand | Western |
Color | White |
Body Material | Stainless Steel |
Country of Origin | Made in India |
Size | Medium |
Additional Information:
Approx. Rs 27,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Size | Medium |
Capacity | 500 L |
Brand | Celfrost |
Type | Top Open |
Door Type | Top Open Door |
Body Material | Aluminium |
Power Source | Electric |
With our in-depth knowledge of this domain, we are actively engaged in offering an excellent quality assortment of 550 L Celfrost Glycol Freezer .
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:Capacity | 100 L |
Brand | Celfrost |
Door Type | Top Open Door |
Body Material | PPGI |
Power source | Electric |
Is It Portable | Portable |
No of Doors | 1 |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Body Material | Stainless Steel |
Power Source | Electric |
Capacity | 200 L |
Number of Doors | 2 |
Door Type | Top Open Door |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Color | White |
Body Material | Stainless Steel |
Size | Medium |
Type | Front Opening |
Brand | Blue star |
Approx. Rs 31,000 / PieceGet Latest Price
Product Details:Brand | Rockwell |
Country of Origin | Made in India |
Capacity | 251 - 500 Ltr |
Size | Medium |
Type | Front Opening |
Approx. Rs 36,000 / PieceGet Latest Price
Product Details:Brand | Blue star |
Country of Origin | Made in India |
Capacity | 251 - 500 Ltr |
Size | Small |
Type | Front Opening |
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Western |
Energy Consumption | 6.2739 kWh/24 hrs |
Model Number/Name | WHF525GE |
Internal Dimension | 1440 (W)X 490 (D) X 680 (H) mm |
Net Volume | 530 Liters |
Insulation | 60mm Polyurethane |
Gross Volume | 530 Liters |
Foot Print Area | 1.11 sq. m |
External dimension | 1600 (W) x 695 (D) x 898 (H) mm |
Refrigerant | R134a |
Product Freezing tempreture | -17 to -22 Degree Celsius |
Ice Cream Loading | 165 kg |
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 300 L |
Brand | Western |
Type | Glass Top |
Model Number/Name | WHF325GC |
Color | White |
Energy Consumption | 2.3489 kWh/24 hrs |
Gross Volume | 297 Liters |
Net Volume | 274 Liters |
Internal Dimension | 890 (W)X 490 (D) X 680 (H)mm |
Foot Print Area M2 | 0.74 sq. m |
External dimension | 1060 (W) x 695 (D) x 840 (H)mm |
Refrigerant | R134a |
Product Freezing tempreture | -17 to -22 Degree Celsius |
No of Basket | 1 No |
Approx. Rs 36,000 / PieceGet Latest Price
Product Details:Brand | Celfrost |
Capacity | 550 L |
Type | Glass Top |
Door Type | Sliding Door |
Body Material | SS and Glass |
Defrost Type | Auto-Defrost |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Celfrost |
Capacity | 200 L |
Type | Upright |
Power source | Electric |
No of Door | 1 |
Approx. Rs 27,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Number of Basket | 1 |
Number of Doors | 2 |
Brand | Celfrost |
Type | Top Open |
Door Type | Top Open Door |
Body Material | Stainless Steel |
Power source | Electric |
Defrost Type | Manual Defrost |
Warranty | 3+2 Years |
I Deal In | New Only |
Lock | yes |
No of Door | 2 |
Is It Portable | Portable |
Approx. Rs 99,000 / PieceGet Latest Price
Product Details:Body Material | Stainless Steel |
Brand | Hoshizaki |
Door Type | Four Door |
Storage Capacity | 1500 L |
Power source | Electric |
Model No | HRFW-127MS4 |
Approx. Rs 42,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Deep Freezer |
Door Type | Single Door |
Usage/Application | Commercial |
Body Material | Plastic |
Capacity | 501 - 750 Ltr |
Color | Silver |
They work just perfectly for residential homes. As they're more portable and solid than residential freezers you can easily place them in any space and environment. They don't come in a built-in configuration option, but if you're looking for the flexibility they are still the way to go.
To cater the buyer's requirement, we provide the best quality of Commercial Freezer in the most affordable range. Get the best price of the Commercial Freezer.
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Type | Front Opening |
Brand | Blue star |
Country of Origin | Made in India |
Capacity | 501 - 750 Ltr |
Size | Medium |
Approx. Rs 84,000 / PieceGet Latest Price
Product Details:Body Material | Stainless Steel |
Brand | Western |
Door Type | Swing Door |
Storage Capacity | 1000 L |
Power source | Electric |
Model Number | HFW-127MS |
No of Doors | 4 |
Approx. Rs 2.1 Lakh / PieceGet Latest Price
Product Details:Body Material | Stainless Steel |
Door Type | Single Door |
Brand | Celfrost |
Storage Capacity | 1000 L |
Power source | Electric |
Explore More Products
© Arhant Steels. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited