Patel Ganj, Meerut, Uttar Pradesh
GST No. 09AAJFA5089J1ZZ
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Usage/Application | Hotel |
Material | Stainless steel |
Shape | Rectangular |
No. of wheels | 4 |
Is It Portable | Portable |
No Of Gas Burner | 1 |
Corrosion Proof | Yes |
Approx. Rs 3,400 / PieceGet Latest Price
Product Details:Material | Iron |
Usage/Application | Hotel and Restaurants |
Rustproof | Yes |
Shape | Cylindrical |
Height | 3 - 4 Feet |
Explore More Products
© Arhant Steels. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited